<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMSBiz-Tech,Mktng,Sales n Biz &#187; big tv</title>
	<atom:link href="http://tmsbiz.com/tag/big-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmsbiz.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Videocon d2h-A Branding Puzzle !</title>
		<link>http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/</link>
		<comments>http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:56:23 +0000</pubDate>
		<dc:creator>TMSBee</dc:creator>
				<category><![CDATA[DTH]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[big tv]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[d2h]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[TATA SKY]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Videocon]]></category>

		<guid isPermaLink="false">http://tmsbiz.com/?p=791</guid>
		<description><![CDATA[<a href="http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/"><img align="left" hspace="5" width="150" src="http://tmsbiz.com/wp-content/uploads/2009/11/videocond2h.jpg" class="alignleft wp-post-image tfe" alt="videocond2h" title="videocond2h" /></a>Few days back Videocon entered the DTH market.It was on the cards from long time.People were speculating about it from the time Videocon had repositioned itself. From few days Videocon had been giving print ads about the new service.Now some points that came into my mind on seeing the ads.It didnt look like a Videocon product.Except for the name Videocon d2h.There is nothing &#8216;Videocon&#8217; about it.Why ? 1) There is no sign of the new Videocon logo 2) The whole color scheme of the ad is purple/violet  instead of the new green color scheme used in the whole repositioning campaign. A company...]]></description>
			<content:encoded><![CDATA[<p>Few days back Videocon entered the DTH market.It was on the cards from long time.People were speculating about it from the time Videocon had repositioned itself.</p>
<p>From few days Videocon had been giving print ads about the new service.Now some points that came into my mind on seeing the ads.It didnt look like a Videocon product.Except for the name Videocon d2h.There is nothing &#8216;Videocon&#8217; about it.Why ?</p>
<p>1) There is no sign of the new Videocon logo</p>
<p>2) The whole color scheme of the ad is purple/violet  instead of the new green color scheme used in the whole <a href="http://tmsbiz.com/marketing/292/" target="_blank">repositioning campaign</a>.</p>
<p>A company spends a lot repositioning a heritage brand to give it a new look and feel,a fresh one rather.But the first product it launches after the exercise has no signs of repositioning.</p>
<p><strong>d2h Logo</strong></p>
<p><img class="alignnone size-full wp-image-792" title="videocond2h" src="http://tmsbiz.com/wp-content/uploads/2009/11/videocond2h.jpg" alt="videocond2h" width="317" height="118" /></p>
<p><strong>Videocon latest Logo</strong></p>
<p><img class="alignnone" title="videocon" src="http://kingsrk.files.wordpress.com/2009/07/videocon.jpg" alt="" width="372" height="199" /></p>
<p>I went to their site, <a href="http://www.d2h.com" target="_blank">d2h.com</a>.Even the name of the site doesn&#8217;t have name of Videocon in it <img src='http://tmsbiz.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .After this site,i went to Videocon&#8217;s main <a href="http://www.videoconworld.com" target="_blank">website</a>.No signs of D2H there whatsoever.</p>
<p>I seriously didn&#8217;t understand the branding strategy.It seems Videocon wants to keep d2h as a totally separate brand.I am still not sure of the actual reason.</p>
<p>I even thought that may be d2h is foreign company who has launched their services in India with Videocon(like TATA DoCoMo).But i didn&#8217;t find anything like that.</p>
<p>Why would a company which has spend crores on the repositioning exercise a few months back didn&#8217;t show signs of it when they launched their first product after the exercise ?</p>
<p>I have not been able to find it.Please leave a comment if you know it <img src='http://tmsbiz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I found a TV commercial of d2h</p>
<p><strong>d2h commercial</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2Vb022KYZZY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2Vb022KYZZY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The tagline in the end is also interesting.It says &#8216;Direct hai! Correct hai !&#8217;</p>
<p>Even this is confusing.What is &#8216;correct&#8217; here ? People use DTH for entertainment,Correct hai ! is a bit confusing.In the ad nothing is shown as correct, a decision or something similar.</p>
<p>Now leaving the branding part the product as such looks innovative.First time in indian DTH market,Videocon d2h has come up with bundled products.</p>
<p><strong>1) Satellite LCD</strong>-LCD with inbuilt DTH box with single remote</p>
<p><strong>2) Satellite TV</strong>-A simple TV with inbuilt DTH</p>
<p><strong>3) Satellite DVD</strong>-Inbuilt DVD player</p>
<p><strong>4) Satellite Box</strong>-Basic DTH box</p>
<p>Now normally when we buy DTH(TATA Sky,Reliance BIG TV or any other) we see that our TV is just like an output device.All its features are unused.Even its remote is just to turn it on/off.Rest everything is controlled by DTH remote control and the box.So why to spend so much on a fully loaded LCD TV with host of features when DTH box/software will override every bit of it.</p>
<p>In that case a product like Satellite LCD/TV from d2h is a good deal.This can be an innovation which can give them some attention and much required differentiation.Rest all features,packages,channels are mostly common with other DTH providers.</p>
<p>Videocon d2h is well thought out as a product(or service) but when it comes to branding or campaign it is a bit dull and confusing.</p>
<p>What Say ?</p>
<p style='text-align:left'>&copy; 2009 &#8211; 2010, <a href='http://tmsbiz.com'>TMSBee</a>. All rights reserved. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/&amp;title=Videocon+d2h-A+Branding+Puzzle+%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/&amp;title=Videocon+d2h-A+Branding+Puzzle+%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/&amp;t=Videocon+d2h-A+Branding+Puzzle+%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Videocon+d2h-A+Branding+Puzzle+%21&amp;body=Link: http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Few%20days%20back%20Videocon%20entered%20the%20DTH%20market.It%20was%20on%20the%20cards%20from%20long%20time.People%20were%20speculating%20about%20it%20from%20the%20time%20Videocon%20had%20repositioned%20itself.%0D%0A%0D%0AFrom%20few%20days%20Videocon%20had%20been%20giving%20print%20ads%20about%20the%20new%20service.Now%20some%20points%20that%20came%20into%20my%20mind%20on%20seeing%20the%20ads.It%C2%A0did" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/&amp;title=Videocon+d2h-A+Branding+Puzzle+%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/&amp;title=Videocon+d2h-A+Branding+Puzzle+%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Videocon+d2h-A+Branding+Puzzle+%21+-+http://b2l.me/v6yzv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/&amp;n=Videocon+d2h-A+Branding+Puzzle+%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Videocon+d2h-A+Branding+Puzzle+%21&amp;link=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/&amp;title=Videocon+d2h-A+Branding+Puzzle+%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Videocon+d2h-A+Branding+Puzzle+%21&amp;body=Link: http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Few%20days%20back%20Videocon%20entered%20the%20DTH%20market.It%20was%20on%20the%20cards%20from%20long%20time.People%20were%20speculating%20about%20it%20from%20the%20time%20Videocon%20had%20repositioned%20itself.%0D%0A%0D%0AFrom%20few%20days%20Videocon%20had%20been%20giving%20print%20ads%20about%20the%20new%20service.Now%20some%20points%20that%20came%20into%20my%20mind%20on%20seeing%20the%20ads.It%C2%A0did" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/&amp;t=Videocon+d2h-A+Branding+Puzzle+%21" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Videocon+d2h-A+Branding+Puzzle+%21&amp;du=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/&amp;cn=Few%20days%20back%20Videocon%20entered%20the%20DTH%20market.It%20was%20on%20the%20cards%20from%20long%20time.People%20were%20speculating%20about%20it%20from%20the%20time%20Videocon%20had%20repositioned%20itself.%0D%0A%0D%0AFrom%20few%20days%20Videocon%20had%20been%20giving%20print%20ads%20about%20the%20new%20service.Now%20some%20points%20that%20came%20into%20my%20mind%20on%20seeing%20the%20ads.It%C2%A0did" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/&amp;submitHeadline=Videocon+d2h-A+Branding+Puzzle+%21&amp;submitSummary=Few%20days%20back%20Videocon%20entered%20the%20DTH%20market.It%20was%20on%20the%20cards%20from%20long%20time.People%20were%20speculating%20about%20it%20from%20the%20time%20Videocon%20had%20repositioned%20itself.%0D%0A%0D%0AFrom%20few%20days%20Videocon%20had%20been%20giving%20print%20ads%20about%20the%20new%20service.Now%20some%20points%20that%20came%20into%20my%20mind%20on%20seeing%20the%20ads.It%C2%A0did&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tmsbiz.com/marketing/videocon-d2h-branding-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reliance BIG TV-Connecting well with the Customer ?</title>
		<link>http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/</link>
		<comments>http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:05:04 +0000</pubDate>
		<dc:creator>TMSBee</dc:creator>
				<category><![CDATA[DTH]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[BIG]]></category>
		<category><![CDATA[big tv]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable connection]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[dish tv]]></category>
		<category><![CDATA[MPEG-4]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[Reliance BIG TV recent TV ads]]></category>
		<category><![CDATA[TATA SKY]]></category>
		<category><![CDATA[TATA SKY PLUS]]></category>

		<guid isPermaLink="false">http://tmsbiz.com/?p=630</guid>
		<description><![CDATA[<a href="http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/"><img align="left" hspace="5" width="150" src="http://www.webnewswire.com/system/files/images/MASTER%20unit.jpg" class="alignleft wp-post-image tfe" alt="" title="BIG TV" /></a>I was working on my laptop and talking to my dad about something,suddenly on TV i heard an ad that made me stop everything and watch it.I watched the ad as if the model in the ad was telling my story. Let us watch the ad. I have lived in many cities across india and where ever i went this problem was always there.Before every damn EPL match i had to call my cable guy to switch to ESPN or Star Sports. This was one of the biggest reasons that my parents had switched to a DTH.Whenever i came home...]]></description>
			<content:encoded><![CDATA[<p>I was working on my laptop and talking to my dad about something,suddenly on TV i heard an ad that made me stop everything and watch it.I watched the ad as if the model in the ad was telling my story.</p>
<p>Let us watch the ad.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1vRic_e-_5w&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1vRic_e-_5w&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I have lived in many cities across india and where ever i went this problem was always there.Before every damn EPL match i had to call my cable guy to switch to ESPN or Star Sports.</p>
<p>This was one of the biggest reasons that my parents had switched to a DTH.Whenever i came home during my vacations,i used to struggle with my cable guy explaining him what EPL was.Incidentally we have bought Reliance BIG TV.</p>
<p>My parents always had problem of bad picture and sound quality etc with the current connection,now they dont face those issues.</p>
<p>Why a person would switch to DTH from a normal cable connection ?</p>
<p>In India people have stuck to a single cable guy for many years.There is a system of divided territories in India.Major cable players  divide a city into areas where they keep their monopoly and don&#8217;t allow others to step in .So people have no choice but to stick with the same cable connection.People have lots of problems with their cable connections but they can&#8217;t switch.Now when DTH entered india,people had an excellent option.</p>
<p>Initially Dish and TATA Sky fought a price and a features war.Their ads were mainly based on pricing or extra channel packs.But more or less they both were equal to or costlier than the cable if all channels were included.</p>
<p>Then TATA moved to <a href="http://tmsbiz.com/marketing/tata-sky-plus-how-justified/" target="_blank">TATA Sky Plus</a> and advertised about its recording ability and Dish still is concentrating on SRK and its pricing.</p>
<p>Meanwhile SUN Direct and Airtel entered the DTH market with their ads.SUN again concentrated on its  prices and AIRTEL obsessed with its swarm of brand ambassadors and digital MPEG-4 technology(which all others too have).</p>
<p>No one basically presented their DTH as a perfect and a better replacement(subsitute) for their present cable connection.But the current Reliance BIG TV ads are just perfect.The models used in the ad are perfect as per the Targeted Audience  and potential buyers can identify with them and with the problems expressed  by them.</p>
<p>BIG TV has two more ads on air right now.One which deals with the picture quality and other one deals with the performance on a LCD.All 3 ads deal with some relevant and realistic problems.</p>
<p>SPIDERMAN AD</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wYLi-nLRee0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wYLi-nLRee0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>LCD TV AD</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rRjNcDgxdFQ&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/rRjNcDgxdFQ&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Initially BIG TV came up with ads concentrating on their paid movie service,but current ads can really help them position as a better DTH service.</p>
<p>If i would not have bought DTH by now,seeing the Football ad i would have definitely bought a DTH and preferably Reliance BIG TV.Many of us have faced this issue when one or the other channel WE wanted to watch was not available.It was there yesterday but today just before you wanted to watch it,its gone.</p>
<p>None of the DTH ever told the customers that buy our DTH because its better than your current cable connection.They told customers about their interactive services(ACTIVE),their competitive pricing,their paid movie service,their recording facilities,their VAS but didn&#8217;t give <strong>&#8216;the reason&#8217;</strong> to the customer which just makes him buy a DTH box over his current cable connection.</p>
<p>Even If we talk about the pricing,incidentally BIG TV is one of the cheapest options available in the market.</p>
<p><img class="alignnone" title="BIG TV" src="http://www.webnewswire.com/system/files/images/MASTER%20unit.jpg" alt="" width="240" height="240" /></p>
<p>The companies should always think that whom are they selling their product and WHY ?<br />
This is a big question which needs to be answered and integrated in all the messages and communications delivered to the customer.</p>
<p>What Say ?</p>
<p style='text-align:left'>&copy; 2009 &#8211; 2010, <a href='http://tmsbiz.com'>TMSBee</a>. All rights reserved. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/&amp;title=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/&amp;title=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/&amp;t=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F&amp;body=Link: http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20was%20working%20on%20my%20laptop%20and%20talking%20to%20my%20dad%20about%20something%2Csuddenly%20on%20TV%20i%20heard%20an%20ad%20that%20made%20me%20stop%20everything%20and%20watch%20it.I%20watched%20the%20ad%20as%20if%20the%20model%20in%20the%20ad%20was%20telling%20my%20story.%0D%0A%0D%0ALet%20us%20watch%20the%20ad.%0D%0A%0D%0A%0D%0A%0D%0AI%20have%20lived%20in%20many%20cities%20across%20india%20and%20where%20ever%20i%20went%20this%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/&amp;title=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/&amp;title=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/&amp;n=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F&amp;link=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/&amp;title=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F&amp;body=Link: http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20was%20working%20on%20my%20laptop%20and%20talking%20to%20my%20dad%20about%20something%2Csuddenly%20on%20TV%20i%20heard%20an%20ad%20that%20made%20me%20stop%20everything%20and%20watch%20it.I%20watched%20the%20ad%20as%20if%20the%20model%20in%20the%20ad%20was%20telling%20my%20story.%0D%0A%0D%0ALet%20us%20watch%20the%20ad.%0D%0A%0D%0A%0D%0A%0D%0AI%20have%20lived%20in%20many%20cities%20across%20india%20and%20where%20ever%20i%20went%20this%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/&amp;t=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F&amp;du=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/&amp;cn=I%20was%20working%20on%20my%20laptop%20and%20talking%20to%20my%20dad%20about%20something%2Csuddenly%20on%20TV%20i%20heard%20an%20ad%20that%20made%20me%20stop%20everything%20and%20watch%20it.I%20watched%20the%20ad%20as%20if%20the%20model%20in%20the%20ad%20was%20telling%20my%20story.%0D%0A%0D%0ALet%20us%20watch%20the%20ad.%0D%0A%0D%0A%0D%0A%0D%0AI%20have%20lived%20in%20many%20cities%20across%20india%20and%20where%20ever%20i%20went%20this%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/&amp;submitHeadline=Reliance+BIG+TV-Connecting+well+with+the+Customer+%3F&amp;submitSummary=I%20was%20working%20on%20my%20laptop%20and%20talking%20to%20my%20dad%20about%20something%2Csuddenly%20on%20TV%20i%20heard%20an%20ad%20that%20made%20me%20stop%20everything%20and%20watch%20it.I%20watched%20the%20ad%20as%20if%20the%20model%20in%20the%20ad%20was%20telling%20my%20story.%0D%0A%0D%0ALet%20us%20watch%20the%20ad.%0D%0A%0D%0A%0D%0A%0D%0AI%20have%20lived%20in%20many%20cities%20across%20india%20and%20where%20ever%20i%20went%20this%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tmsbiz.com/marketing/reliance-big-tv-connecting-with-the-customer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TATA SKY Plus &#8211; How Justified ?</title>
		<link>http://tmsbiz.com/marketing/tata-sky-plus-how-justified/</link>
		<comments>http://tmsbiz.com/marketing/tata-sky-plus-how-justified/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:30:17 +0000</pubDate>
		<dc:creator>TMSBee</dc:creator>
				<category><![CDATA[DTH]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[aamir khan]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[big tv]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost problem]]></category>
		<category><![CDATA[dd direct]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[ghajini]]></category>
		<category><![CDATA[high cost tata sky]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[TATA SKY]]></category>
		<category><![CDATA[TATA SKY PLUS]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[Videocon]]></category>

		<guid isPermaLink="false">http://tmsbiz.com/?p=502</guid>
